Overhead Magnetic Separator, Suspended Permanent Magnets
Overhead magnetic separators work above conveyor belts to remove ferrous metals such as steel bars, iron pieces, and metal scraps from mixed waste streams. As the material passes below the suspended magnet, magnetic metals are lifted out of the non-magnetic material and carried away by the self-cleaning discharge belt. The separated metal can then be collected for recycling, while the remaining material continues along the conveyor for the next sorting stage. Each separator includes a permanent magnet core, discharge belt, motor, reducer, frame, and suspension bracket, and can be matched with conveyor belts of different widths.
Technical Specifications

| Model | ||||||||
| Belt Width (mm) | 500 | 600 | 650 | 800 | 1000 | 1200 | 1400 | 1600 |
| Rated Suspension Height (mm) | 150 | 175 | 200 | 250 | 300 | 350 | 400 | 450 |
| Magnetic Field Strength (mT) | 60 | 60 | 70 | 70 | 70 | 70 | 70 | 70 |
| Material Thickness (mm) | 80 | 120 | 150 | 200 | 250 | 300 | 350 | 400 |
| Drive Power (kW) | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 |
| Belt Speed (m/s) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Duty Cycle | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous | Continuous |
| Dimension A (mm) | 1900 | 2050 | 2165 | 2350 | 2660 | 2860 | 3225 | 3350 |
| Dimension B (mm) | 735 | 780 | 780 | 796 | 920 | 1010 | 1050 | 1180 |
| Dimension C (mm) | 935 | 1030 | 1080 | 1280 | 1550 | 1720 | 1980 | 2160 |
| Dimension D (mm) | 950 | 1100 | 1200 | 1300 | 1400 | 1550 | 1800 | 1950 |
| Dimension E (mm) | 753 | 753 | 888 | 1088 | 1335 | 1515 | 1755 | 1850 |




